GCSE Results 2018 | GCSE Results 2019 | GCSE Results 2020 | |
Progress 8 score | -0.63 | -0.72 | N/A |
Attainment 8 score | 39.3 | 40.24 | 42.9 |
% of pupils who got a good pass in English & Maths | (Grade 4+) 46% (Grade 5+) 26% | (Grade 4+) 50% (Grade 5+) 22% | (Grade 4+) 50% (Grade 5+) 28% |
% of pupils achieving the English Baccalaureate | (Grade 4+) 23% (Grade 5+) 11% | (Grade 4+) 21% (Grade 5+) 12% | (Grade 4+) 29% (Grade 5+) 14% |
% of pupils entered for the English Baccalaureate | 82% | 38% | 38% |
79% of Pupils stayed in education or employment for at least two terms following Key Stage 4. (2017 GCSE Cohort)
Hillside High
Breeze Hill
Bootle
Merseyside
L20 9NU
Tel: 0151 525 2630
Email: admin@hillsidehigh.co.uk
Staff Links
Remote Access
Staff Email