GCSE Results 2020 | GCSE Results 2021 | GCSE Results 2022 | |
Progress 8 score | N/A | N/A | -0.13 |
Attainment 8 score | 42.9 | 40.39 | 44.4 |
% of pupils who got a good pass in English & Maths | (Grade 4+) 50% (Grade 5+) 28% | (Grade 4+) 55% (Grade 5+) 33% | (Grade 4+) 58% (Grade 5+) 33% |
% of pupils achieving the English Baccalaureate | (Grade 4+) 29% (Grade 5+) 14% | (Grade 4+) 31% (Grade 5+) 19% | (Grade 4+) 6% (Grade 5+) 3% |
% of pupils entered for the English Baccalaureate | 38% | 55% | 15% |
2022 APS Score for English Baccalaureate: 3.6
87% of Pupils stayed in education or employment for at least two terms following Key Stage 4.
Given the uneven impact of the pandemic on school and college performance data, the government has said you should not make direct comparisons between the performance data for one school or college and another, or to data from previous years.
Hillside High
Breeze Hill
Bootle
Merseyside
L20 9NU
Tel: 0151 525 2630
Email: admin@hillsidehigh.co.uk
Staff Links
Remote Access
Staff Email