| Pupils | Characteristics |
| Gender: Mixed | Phase: Secondary |
| Age range: 11-16 | Religious character: None |
| Number of pupils on roll: 647 | Boarding provision: No |
| Headteacher: Mrs Amanda Ryan | |
| School capacity: 970 | |
| Type of establishment: Academy Sponsor Led | |
| Local authority: Sefton | |
| Parliamentary constituency: Bootle |
| MOST RECENT REPORT (ACADEMY SPONSOR LED) | ||
|---|---|---|
| Inspection Date | First Publication Date | |
| 19-20th September 2023 | 6th October 2023 | |
| 29-30th June 2021 | 14th September 2021 | |
| 16th March 2021 | 20th April 2021 | |
| 19th November 2020 | 18th January 2021 | |
| Post School Inspection Letter | 5th November 2019 | 13th November 2019 |
| Post School Inspection Letter | 5th March 2019 | 15th March 2019 |
| School Inspection Report | 21st February 2018 | 3rd May 2018 |
Hillside High
Breeze Hill
Bootle
Merseyside
L20 9NU
Tel: 0151 525 2630
Email: admin@hillsidehigh.co.uk
Staff Links
Remote Access
Staff Email