Letters for Saturday and Holiday school will be sent by subject teachers.
All will run 10am - 1pm unless indicated
Half Term Holiday
Monday 17th February - Biology
Tuesday 18th February - Geography
Thursday 20th February - Drama
Friday 21st February - Maths
Saturdays
1st March - Spanish
8th March - Biology
15th March - Music
22nd March - Business Studies
Easter Holidays
Friday 11th April - Maths
Saturdays
26th April - Geography and Spanish
3rd May - Business Studies
10th May - Biology, History, Business
17th May - Chemistry, Sport, ICT
May Half Term Holiday
Tuesday 27th May - Geography
Friday 30th May - Maths and History
Saturdays
7th June - Biology and Hospitality
Maths Foundation Revision List
Computer Science Revision List
Week / Day | DATE | START TIME | EXAM BOARD | EXAM | EXAM LENGTH (hh:mm) | |
2/Thursday | 08/05/2025 | AM | Edexcel | GCSE Turkish 1TU0 1H | 0 | 45 |
2/Thursday | 08/05/2025 | AM | Edexcel | GCSE Turkish 1TU0 3H | 1 | 5 |
2/Friday | 09/05/2025 | PM | Edexcel | GCSE Business 1BS0 01 | 1 | 45 |
1/Monday | 12/05/2025 | AM | WJEC | GCSE English Literature C720U10-1 | 2 | 0 |
1/Monday | 12/05/2025 | PM | OCR | GCSE Computer Science J277/01 | 1 | 30 |
1/Tuesday | 13/05/2025 | PM | AQA | GCSE Biology 8461/1F | 1 | 45 |
1/Tuesday | 13/05/2025 | PM | AQA | GCSE Biology 8461/1H | 1 | 45 |
1/Tuesday | 13/05/2025 | PM | AQA | GCSE Combined Science 8464/B/1F | 1 | 15 |
1/Tuesday | 13/05/2025 | PM | AQA | GCSE Combined Science 8464/B/1H | 1 | 15 |
1/Weds | 14/05/2025 | AM | AQA | GCSE Geography 8035/1 | 1 | 30 |
1/Thursday | 15/05/2025 | AM | Edexcel | GCSE Mathematics 1MA1 1F | 1 | 30 |
1/Thursday | 15/05/2025 | AM | Edexcel | GCSE Mathematics 1MA1 1H | 1 | 30 |
1/Friday | 16/05/2025 | AM | AQA | GCSE History 8145/1A/1B | 2 | 0 |
1/Friday | 16/05/2025 | PM | Edexcel | GCSE Business 1BS0 02 | 1 | 45 |
2/Monday | 19/05/2025 | AM | AQA | GCSE Chemistry 8462/1F | 1 | 45 |
2/Monday | 19/05/2025 | AM | AQA | GCSE Chemistry 8462/1H | 1 | 45 |
2/Monday | 19/05/2025 | AM | AQA | GCSE Combined Science 8464/C/1F | 1 | 15 |
2/Monday | 19/05/2025 | AM | AQA | GCSE Combined Science 8464/C/1H | 1 | 15 |
2/Tuesday | 20/05/2025 | AM | WJEC | GCSE English Literature C720U20-1 | 2 | 30 |
2/Tuesday | 20/05/2025 | PM | OCR | GCSE Computer Science J277/02 | 1 | 30 |
2/Thursday | 22/05/2025 | AM | AQA | GCSE Combined Science 8464/P/1F | 1 | 15 |
2/Thursday | 22/05/2025 | AM | AQA | GCSE Combined Science 8464/P/1H | 1 | 15 |
2/Thursday | 22/05/2025 | AM | AQA | GCSE Physics 8463/1F | 1 | 45 |
2/Thursday | 22/05/2025 | AM | AQA | GCSE Physics 8463/1H | 1 | 45 |
2/Thursday | 22/05/2025 | PM | Edexcel | GCSE Arabic 1AA0 1H | 0 | 45 |
2/Thursday | 22/05/2025 | PM | Edexcel | GCSE Arabic 1AA0 3H | 1 | 5 |
2/Thursday | 22/05/2025 | PM | Edexcel | GCSE Turkish 1TU0 4H | 1 | 25 |
2/Thursday | 22/05/2025 | PM | OCR | L1/2 Sport Science R180/01 | 1 | 15 |
2/Thursday | 22/05/2025 | PM | WJEC | L1/2 ICT 5539U10-1 | 1 | 20 |
2/Friday | 23/05/2025 | AM | WJEC | GCSE English Language C700U10-1 | 1 | 45 |
1/Monday | 02/06/2025 | AM | AQA | GCSE Italian 8633/LH | 0 | 45 |
1/Monday | 02/06/2025 | AM | AQA | GCSE Italian 8633/RH | 1 | 0 |
1/Monday | 02/06/2025 | AM | Edexcel | GCSE Italian 1IN0 1H | 0 | 45 |
1/Monday | 02/06/2025 | AM | Edexcel | GCSE Italian 1IN0 3H | 1 | 0 |
1/Tuesday | 03/06/2025 | AM | Edexcel | GCSE Arabic 1AA0 4H | 1 | 25 |
1/Tuesday | 03/06/2025 | AM | Edexcel | GCSE Portuguese 1PG0 1H | 0 | 45 |
1/Tuesday | 03/06/2025 | AM | Edexcel | GCSE Portuguese 1PG0 3H | 1 | 0 |
1/Tuesday | 03/06/2025 | AM | Edexcel | GCSE Russian 1RU0 1H | 0 | 45 |
1/Tuesday | 03/06/2025 | AM | Edexcel | GCSE Russian 1RU0 3H | 1 | 5 |
1/Tuesday | 03/06/2025 | PM | AQA | GCSE Polish 8688/LH | 0 | 45 |
1/Tuesday | 03/06/2025 | PM | AQA | GCSE Polish 8688/RH | 1 | 0 |
1/Tuesday | 03/06/2025 | PM | Edexcel | GCSE Persian 1PN0 1H | 0 | 45 |
1/Tuesday | 03/06/2025 | PM | Edexcel | GCSE Persian 1PN0 3H | 1 | 5 |
1/Weds | 04/06/2025 | AM | Edexcel | GCSE Mathematics 1MA1 2F | 1 | 30 |
1/Weds | 04/06/2025 | AM | Edexcel | GCSE Mathematics 1MA1 2H | 1 | 30 |
1/Thursday | 05/06/2025 | AM | AQA | GCSE History 8145/2A/2B | 2 | 0 |
1/Friday | 06/06/2025 | AM | WJEC | GCSE English Language C700U20-1 | 2 | 0 |
1/Friday | 06/06/2025 | PM | AQA | GCSE Geography 8035/2 | 1 | 30 |
2/Monday | 09/06/2025 | AM | AQA | GCSE Biology 8461/2F | 1 | 45 |
2/Monday | 09/06/2025 | AM | AQA | GCSE Biology 8461/2H | 1 | 45 |
2/Monday | 09/06/2025 | AM | AQA | GCSE Combined Science 8464/B/2F | 1 | 15 |
2/Monday | 09/06/2025 | AM | AQA | GCSE Combined Science 8464/B/2H | 1 | 15 |
2/Monday | 09/06/2025 | PM | AQA | GCSE Italian 8633/WH | 1 | 15 |
2/Monday | 09/06/2025 | PM | Edexcel | GCSE Italian 1IN0 4H | 1 | 20 |
2/Tuesday | 10/06/2025 | AM | WJEC | GCSE Spanish F C810U20-1 | 0 | 35 |
2/Tuesday | 10/06/2025 | AM | WJEC | GCSE Spanish F C810U30-1 | 1 | 0 |
2/Tuesday | 10/06/2025 | AM | WJEC | GCSE Spanish H C810UB0-1 | 0 | 45 |
2/Tuesday | 10/06/2025 | AM | WJEC | GCSE Spanish H C810UC0-1 | 1 | 15 |
2/Weds | 11/06/2025 | AM | Edexcel | GCSE Mathematics 1MA1 3F | 1 | 30 |
2/Weds | 11/06/2025 | AM | Edexcel | GCSE Mathematics 1MA1 3H | 1 | 30 |
2/Thursday | 12/06/2025 | AM | AQA | GCSE Geography 8035/3 | 1 | 30 |
2/Thursday | 12/06/2025 | PM | Edexcel | GCSE Greek 1GK0 1H | 0 | 45 |
2/Thursday | 12/06/2025 | PM | Edexcel | GCSE Greek 1GK0 3H | 1 | 5 |
2/Thursday | 12/06/2025 | PM | Edexcel | GCSE Russian 1RU0 4H | 1 | 25 |
2/Thursday | 12/06/2025 | PM | WJEC | L1/2 Hospitality and Catering 5409UA0-1 | 1 | 20 |
2/Friday | 13/06/2025 | AM | AQA | GCSE Chemistry 8462/2F | 1 | 45 |
2/Friday | 13/06/2025 | AM | AQA | GCSE Chemistry 8462/2H | 1 | 45 |
2/Friday | 13/06/2025 | AM | AQA | GCSE Combined Science 8464/C/2F | 1 | 15 |
2/Friday | 13/06/2025 | AM | AQA | GCSE Combined Science 8464/C/2H | 1 | 15 |
2/Friday | 13/06/2025 | PM | AQA | GCSE Polish 8688/WH | 1 | 15 |
2/Friday | 13/06/2025 | PM | Edexcel | GCSE Persian 1PN0 4H | 1 | 25 |
2/Friday | 13/06/2025 | PM | Edexcel | GCSE Portuguese 1PG0 4H | 1 | 20 |
1/Monday | 16/06/2025 | AM | AQA | GCSE Combined Science 8464/P/2F | 1 | 15 |
1/Monday | 16/06/2025 | AM | AQA | GCSE Combined Science 8464/P/2H | 1 | 15 |
1/Monday | 16/06/2025 | AM | AQA | GCSE Physics 8463/2F | 1 | 45 |
1/Monday | 16/06/2025 | AM | AQA | GCSE Physics 8463/2H | 1 | 45 |
1/Monday | 16/06/2025 | PM | WJEC | GCSE Music C660U30-1 (duration of recording) | 1 | 0 |
1/Tuesday | 17/06/2025 | AM | WJEC | GCSE Spanish F C810U40-1 | 1 | 15 |
1/Tuesday | 17/06/2025 | AM | WJEC | GCSE Spanish H C810UD0-1 | 1 | 30 |
1/Weds | 18/06/2025 | AM | AQA | GCSE Design & Technology 8552/W | 2 | 0 |
1/Thursday | 19/06/2025 | AM | Edexcel | GCSE Greek 1GK0 4H | 1 | 25 |
Hillside High
Breeze Hill
Bootle
Merseyside
L20 9NU
Tel: 0151 525 2630
Email: admin@hillsidehigh.co.uk
Staff Links
Remote Access
Staff Email